Chico Area Recreation and Park District
Search 
Level 2/Guppy
Pleasant Valley Pool  |  Shapiro Pool

Children will need to be comfortable in the water prior to taking this level; previous swimming instruction is recommended or Level 1 certification. The course is taught in a structured class environment where children begin to learn to swim and float independently. Class size is limited to 5 participants.


Skills Taught in Guppy- Mastery Required for Advancement

  • Front and back crawl 5 yards
  • Front and back float with kick
  • Retrieve object underwater
  • Turning over
  • Front and back glide
  • Bobbing 10 times
Required Forms and Program Information to be printed before registration
Emergency Form (please complete and bring to first day of lessons)
Swim Lesson Program Information




 Pleasant Valley Pool

Top of Page


Course# Day Date Time Age Fee
10189 T-F, M-Th 5/31-6/9 11:00 AM 5-8 $42
10190 M-Th 6/13-6/23 11:00 AM 5-8 $42
10191 M-Th, T-F  6/27-7/7 11:00 AM 5-8 $42
10192 M-Th 7/11-7/21 11:00 AM 5-8 $42
10193 M-Th 7/24-8/4 11:00 AM 5-8 $42




10194 T-F, M-Th 5/31-6/9 11:30 AM 5-8 $42
10195 M-Th 6/13-6/23 11:30 AM 5-8 $42
10196 M-Th, T-F  6/27-7/7 11:30 AM 5-8 $42
10197 M-Th 7/11-7/21 11:30 AM 5-8 $42
10198 M-Th 7/24-8/4 11:30 AM 5-8 $42





10199 T-F, M-Th 5/31-6/9 4:30 PM 5-8 $42
10200 M-Th 6/13-6/23 4:30 PM 5-8 $42
10201 M-Th, T-F  6/27-7/7 4:30 PM 5-8 $42
10202 M-Th 7/11-7/21 4:30 PM 5-8 $42
10203 M-Th 7/24-8/4 4:30 PM 5-8 $42





10204 T-F, M-Th 5/31-6/9 5:00 PM 5-8 $42
10205 M-Th 6/13-6/23 5:00 PM 5-8 $42
10206 M-Th, T-F  6/27-7/7 5:00 PM 5-8 $42
10207 M-Th 7/11-7/21 5:00 PM 5-8 $42
10208 M-Th 7/24-8/4 5:00 PM 5-8 $42






10209 T-F, M-Th 5/31-6/9 5:30 PM 5-8 $42
10210 M-Th 6/13-6/23 5:30 PM 5-8 $42
10211 M-Th, T-F  6/27-7/7 5:30 PM 5-8 $42
10212 M-Th 7/11-7/21 5:30 PM 5-8 $42
10213 M-Th 7/24-8/4 5:30 PM 5-8 $42


 Shapiro Pool

Top of Page


Course# Day Date Time Age Fee
10280 T-F, M-Th 5/31-6/9 11:00 AM 5-8 $42
10281 M-Th 6/13-6/23 11:00 AM 5-8 $42
10282 M-Th, T-F  6/27-7/7 11:00 AM 5-8 $42
10283 M-Th 7/11-7/21 11:00 AM 5-8 $42
10284 M-Th 7/24-8/4 11:00 AM 5-8 $42





10285 T-F, M-Th 5/31-6/9 11:30 AM 5-8 $42
10286 M-Th 6/13-6/23 11:30 AM 5-8 $42
10287 M-Th, T-F  6/27-7/7 11:30 AM 5-8 $42
10288 M-Th 7/11-7/21 11:30 AM 5-8 $42
10289 M-Th 7/24-8/4 11:30 AM 5-8 $42






10290 T-F, M-Th 5/31-6/9 4:30 PM 5-8 $42
10291 M-Th 6/13-6/23 4:30 PM 5-8 $42
10292 M-Th, T-F  6/27-7/7 4:30 PM 5-8 $42
10293 M-Th 7/11-7/21 4:30 PM 5-8 $42
10294 M-Th 7/24-8/4 4:30 PM 5-8 $42






10295 T-F, M-Th 5/31-6/9 5:00 PM 5-8 $42
10296 M-Th 6/13-6/23 5:00 PM 5-8 $42
10297 M-Th, T-F  6/27-7/7 5:00 PM 5-8 $42
10298 M-Th 7/11-7/21 5:00 PM 5-8 $42
10299 M-Th 7/24-8/4 5:00PM 5-8 $42





10300 T-F, M-Th 5/31-6/9 5:30 PM 5-8 $42
10301 M-Th 6/13-6/23 5:30 PM 5-8 $42
10302 M-Th, T-F  6/27-7/7 5:30 PM 5-8 $42
10303 M-Th 7/11-7/21 5:30 PM 5-8 $42
10304 M-Th 7/24-8/4 5:30 PM 5-8 $42

Home | Special Events | Aquatics | Tiny Tots | Kids on Campus-After School | After School Enrichment/Camps | Classes | Athletics | Trips & Tours | Parks & Facilities | CARD Resources | Contact Us | Activity Guide | Newsletter | Employment/Volunteer/Staff | Fun Over 50


545 Vallombrosa Avenue | Chico, CA 95926 | 530.895.4711 Phone | 530.895.4721 Fax
©2007 Chico Area Recreation District, All Rights Reserved
Site Development by MC2 Design Group, Inc.
Chico Area Recreation and Park District CARD - Chico Area Recreation and Park District Helping People Play Chico Area Recreation and Park District