Chico Area Recreation and Park District
Search 
Parent/Tot
Pleasant Valley Pool  |  Shapiro Pool
This course is designed for parents interested in introducing their young children to the water in a fun and safe environment.  Parents are directly responsible for their child's instruction while under guidance and supervision of a certified instructor. 12 Children maximum.

Skills Taught
  • Enter water/water adjustment
  • Blowing bubbles
  • Underwater exploration
  • Front/back positions
  • Front/back positions with arms
  • Safety skills               
Required Forms and Program Information to be printed before registration
Swim Lesson Program Information




 Pleasant Valley Pool

Top of Page


Parent/Tot (25 minute Lessons)

Course# Day Date Time Age Fee
10129 T-F, M-Th 5/31-6/9 11:00 AM 6-36 Mos $42
10130 M-Th 6/13-6/23 11:00 AM 6-36 Mos $42
10131 M-Th, T-F  6/27-7/7 11:00 AM 6-36 Mos $42
10132 M-Th 7/11-7/21 11:00 AM 6-36 Mos $42
10133 M-Th 7/24-8/4 11:00 AM 6-36 Mos $42
10134 T-F, M-Th 5/31-6/9 4:30 PM 6-36 Mos $42
10135 M-Th 6/13-6/23 4:30 PM 6-36 Mos $42
10136 M-Th, T-F  6/27-7/7 4:30 PM 6-36 Mos $42
10137 M-Th 7/11-7/21 4:30 PM 6-36 Mos $42
10138 M-Th 7/24-8/4 4:30 PM 6-36 Mos $42



 Shapiro Pool

Top of Page


Parent/Tot (25 minute Lessons)

Course# Day Date Time Age Fee
10229 T-F, M-Th 5/31-6/9 11:00 AM 6-36 Mos $42
10230 M-Th 6/13-6/23 11:00 AM 6-36 Mos $42
10231 M-Th, T-F  6/27-7/7 11:00 AM 6-36 Mos $42
10232 M-Th 7/11-7/21 11:00 AM 6-36 Mos $42
10233 M-Th 7/24-8/4 11:00 AM 6-36 Mos $42
10234 T-F, M-Th 5/31-6/9 4:30 PM 6-36 Mos $42
10235 M-Th 6/13-6/23 4:30 PM 6-36 Mos $42
10236 M-Th, T-F  6/27-7/7 4:30 PM 6-36 Mos $42
10237 M-Th 7/11-7/21 4:30 PM 6-36 Mos $42
10238 M-Th 7/24-8/4 4:30 PM 6-36 Mos $42


Home | Special Events | Aquatics | Tiny Tots | Kids on Campus-After School | After School Enrichment/Camps | Classes | Athletics | Trips & Tours | Parks & Facilities | CARD Resources | Contact Us | Activity Guide | Newsletter | Employment/Volunteer/Staff | Fun Over 50


545 Vallombrosa Avenue | Chico, CA 95926 | 530.895.4711 Phone | 530.895.4721 Fax
©2007 Chico Area Recreation District, All Rights Reserved
Site Development by MC2 Design Group, Inc.
Chico Area Recreation and Park District CARD - Chico Area Recreation and Park District Helping People Play Chico Area Recreation and Park District