Chico Area Recreation and Park District
Search 
Private Lessons
Pleasant Valley Pool  |  Shapiro Pool
Required Forms and Program Information to be printed before registration
Emergency Form (please complete and bring to first day of lessons)
Swim Lesson Program Information




 Pleasant Valley Pool

Top of Page


If you are looking for more one-on-one instruction, try private lessons. Parents will be able to select from one-on-one instruction or two-on-one instruction. Two-on-one private lessons must feature kids of similar level/ability in order to qualify.  Registration for two-on-one private lessons must be completed at the CARD Office. *We cannot guarantee the same swim instructor each day; we will do our best to keep it consistent*.

Course# Day Date Time Age Fee
10214 T-F, M-Th 5/31-6/9 10:30 AM 3-17 $80
10215 T-F, M-Th 5/31-6/9 12:00 PM 3-17 $80
10216 T-F, M-Th 5/31-6/9 4:00 PM 3-17 $80
10217 M-Th 6/13-6/23 10:30 AM 3-17 $80
10218 M-Th 6/13-6/23 12:00 PM 3-17 $80
10219 M-Th 6/13-6/23 4:00 PM 3-17 $80
10220 M-Th, T-F  6/27-7/7 10:30 AM 3-17 $80
10221 M-Th, T-F  6/27-7/7 12:00 PM 3-17 $80
10222 M-Th, T-F  6/27-7/7 4:00 PM 3-17 $80
10223 M-Th 7/11-7/21 10:30 AM 3-17 $80
10224 M-Th 7/11-7/21 12:00 PM 3-17 $80
10225 M-Th 7/11-7/21 4:00 PM 3-17 $80
10226 M-Th 7/24-8/4 10:30 AM 3-17 $80
10227 M-Th 7/24-8/4 12:00 PM 3-17 $80
10228 M-Th 7/24-8/4 4:00 PM 3-17 $80


 Shapiro Pool

Top of Page


If you are looking for private lessons, you may select one-on-one instruction or two-on-one instruction. Two-on-one private lessons must feature kids of similar level/ability in order to qualify. Registration for two-on-one private lessons must be completed at the CARD Office. *We cannot guarantee the same swim instructor each day; we will do our best to keep it consistent*.

Course# Day Date Time Age Fee
10355 T-F, M-Th 5/31-6/9 10:30 AM 3-17 $80
10356 T-F, M-Th 5/31-6/9 12:00 PM 3-17 $80
10357 T-F, M-Th 5/31-6/9 4:00 PM 3-17 $80
10358 M-Th 6/13-6/23 10:30 AM 3-17 $80
10359 M-Th 6/13-6/23 12:00 PM 3-17 $80
10360 M-Th 6/13-6/23 4:00 PM 3-17 $80
10361 M-Th, T-F  6/27-7/7 10:30 AM 3-17 $80
10362 M-Th, T-F  6/27-7/7 12:00 PM 3-17 $80
10363 M-Th, T-F  6/27-7/7 4:00 PM 3-17 $80
10364 M-Th 7/11-7/21 10:30 AM 3-17 $80
10365 M-Th 7/11-7/21 12:00 PM 3-17 $80
10366 M-Th 7/11-7/21 4:00 PM 3-17 $80
10367 M-Th 7/24-8/4 10:30 AM 3-17 $80
10368 M-Th 7/24-8/4 12:00 PM 3-17 $80
10369 M-Th 7/24-8/4 4:00 PM 3-17 $80

Home | Special Events | Aquatics | Tiny Tots | Kids on Campus-After School | After School Enrichment/Camps | Classes | Athletics | Trips & Tours | Parks & Facilities | CARD Resources | Contact Us | Activity Guide | Newsletter | Employment/Volunteer/Staff | Fun Over 50


545 Vallombrosa Avenue | Chico, CA 95926 | 530.895.4711 Phone | 530.895.4721 Fax
©2007 Chico Area Recreation District, All Rights Reserved
Site Development by MC2 Design Group, Inc.
Chico Area Recreation and Park District CARD - Chico Area Recreation and Park District Helping People Play Chico Area Recreation and Park District