
Youth Scholarship Program
Dance Performance Class-Peter Pan
Ages 2-4
T | 4/18 - 6/11 | 9:30 - 10:15 PM | Ballet | Ages: 2-4
F | 4/21 - 6/11 | 4:00 - 4:45 PM | Ballet | Ages: 2-4
S | 4/22 - 6/11 | 10:15 - 11:00 PM | Ballet | Ages: 2-4
T | 4/18 - 6/11 | 9:30 - 10:15 PM | Ballet | Ages: 2-4
F | 4/21 - 6/11 | 4:00 - 4:45 PM | Ballet | Ages: 2-4
S | 4/22 - 6/11 | 10:15 - 11:00 PM | Ballet | Ages: 2-4
Ages 4-7
M | 4/10 - 6/11 | 4:00 - 5:00 PM | Hip Hop | Ages: 4-7
W | 4/19 - 6/11 | 5:00 - 6:00 PM | Jazz | Ages: 4-7
Th | 4/20 - 6/11 | 4:00 - 5:00 PM | Hip Hop | Ages: 4-7
M | 4/10 - 6/11 | 4:00 - 5:00 PM | Hip Hop | Ages: 4-7
W | 4/19 - 6/11 | 5:00 - 6:00 PM | Jazz | Ages: 4-7
Th | 4/20 - 6/11 | 4:00 - 5:00 PM | Hip Hop | Ages: 4-7
Ages 6-9
M | 4/10 - 6/11 | 4:00 - 5:00 PM | Ballet | Ages: 6-9
T | 4/18 - 6/11 | 5:30 - 6:30 PM | Ballet | Ages: 6-9
W | 4/19 - 6/11 | 3:30 - 4:30 PM | Ballet | Ages: 6-9
M | 4/10 - 6/11 | 4:00 - 5:00 PM | Ballet | Ages: 6-9
T | 4/18 - 6/11 | 5:30 - 6:30 PM | Ballet | Ages: 6-9
W | 4/19 - 6/11 | 3:30 - 4:30 PM | Ballet | Ages: 6-9
Ages 9-15
M | 4/10 - 6/11 | 5:00 - 6:00 PM | Ballet | Ages: 9-15
Th | 4/20 - 6/11 | 6:00 - 7:00 PM | Ballet | Ages: 9-15
M | 4/10 - 6/11 | 5:00 - 6:00 PM | Ballet | Ages: 9-15
Th | 4/20 - 6/11 | 6:00 - 7:00 PM | Ballet | Ages: 9-15
Jazz Dance Class
Tuesday Options
T | 3/21 - 4/11 | 3:00 - 4:00 PM | Ages: 6-15
T | 3/21 - 4/11 | 3:00 - 4:00 PM | Ages: 6-15
Wednesday Options
W | 3/22 - 4/12 | 4:30 - 5:30 PM | Ages: 6-15
W | 4/19 - 5/10 | 4:30 - 5:30 PM | Ages: 6-15
W | 3/22 - 4/12 | 4:30 - 5:30 PM | Ages: 6-15
W | 4/19 - 5/10 | 4:30 - 5:30 PM | Ages: 6-15
Tap Dance Class
W | 3/22 - 4/12 | 5:00 - 6:30 PM | Ages: 7-15
W | 4/19 - 5/10 | 5:00 - 6:30 PM | Ages: 7-15
Ballet 1A/1B- Classical Ballet Stories
W | 3/4 - 3/25 | 9:00 - 10:00 AM | Ages: 6-9
W | 4/1 - 4/29 | 9:00 - 10:00 AM | Ages: 6-9
W | 5/6 - 5/27 | 9:00 - 10:00 AM | Ages: 6-9

Tap/Ballet
Th | 3/2 - 3/30 | 4:30-5:30 PM | Ages 4-6
Th | 4/6 - 4/27 | 4:30-5:30 PM | Ages 4-6
Th | 5/4 - 5/25 | 4:30-5:30 PM | Ages 4-6

Hip Hop & Tumble Littles
Monday Options
M | 3/20 - 4/10 | 4:00 - 5:00 PM | Ages: 4-7
M | 4/17 - 5/8 | 4:00 - 5:00 PM | Ages: 4-7
M | 3/20 - 4/10 | 4:00 - 5:00 PM | Ages: 4-7
M | 4/17 - 5/8 | 4:00 - 5:00 PM | Ages: 4-7
Thursday Options
Th | 3/23 - 4/13 | 4:00 - 5: 00 PM | Ages: 4-7
Th | 3/23 - 4/13 | 4:00 - 5: 00 PM | Ages: 4-7

Tap/Jazz Combo Dance Class
Sa | 3/25 - 4/15 | 10:30 -11:30 AM | Ages 4-8
W | 3/22 - 4/12 | 4:00 -5:00 PM | Ages 4-9
W | 4/19 - 5/10 | 4:00 -5:00 PM | Ages 4-9

Ballet
M | 3/20 - 4/10 | 4:00 - 5:00 PM | Ages 6-8
W | 3/22 - 4/12 | 3:00 - 4:00 PM | Ages 6-8
Sa | 3/25 - 4/15 | 12:15 - 1:15 PM | Ages 6-8
Th | 3/23 - 4/13 | 3:00 - 4:00 PM | Ages 8-10
F | 3/24 - 4/14 | 4:00 - 5:00 PM | Ages 8-10
M | 3/20 - 4/10 | 5:00 - 6:00 PM | Ages 9-15
T | 3/21 - 4/11 | 4:30 - 5:30 PM | Ages 9-15

Tumbling/Acro 1
Monday Option
M | 3/20 - 4/10 | 5:30-6:30 PM | Ages 6-13
M | 4/17 - 5/15 | 5:30-6:30 PM | Ages 6-13
M | 3/20 - 4/10 | 5:30-6:30 PM | Ages 6-13
M | 4/17 - 5/15 | 5:30-6:30 PM | Ages 6-13
Friday Option
F | 3/24 - 4/14 | 3:30-4:30 PM | Ages 6-13
F | 4/21 - 5/19 | 3:30-4:30 PM | Ages 6-13
F | 3/24 - 4/14 | 3:30-4:30 PM | Ages 6-13
F | 4/21 - 5/19 | 3:30-4:30 PM | Ages 6-13

Hip Hop (Kinetics)
W | 3/22 - 4/12 | 6:00 - 7:00 PM | Ages 7-10
Sa | 3/25 - 4/15 | 11:30 - 12:30 PM | Ages 7-10
Th | 3/23 - 4/13 | 3:00 - 4:00 PM | Ages 9-16